Back to PIREPs
Silvio M
LPLA
Lajes Field
19:17 | 14.Sep.2026
Duration: 2h 21m
Distance: 0 MI
LPPT
Lisbon Portela Airport
19:17 | 14.Sep.2026
Silvio M
New Pilot
Flown: 100%
Completed
Accepted
Report State
Arrived
Flight Status
| Network Presence Check | 0 |
| Network Online | OFFLINE |
| Network Callsign Check | 0 |
| Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $58.75 | - |
| Passenger fare: O: 0; price: 100, cost: 70 | - | - |
| Passenger fare: CL: 0; price: 400, cost: 250 | - | - |
| Passenger fare: CP: 0; price: 500, cost: 300 | - | - |
| Passenger fare: B: 0; price: 150, cost: 100 | - | - |
| Passenger fare: F: 0; price: 200, cost: 120 | - | - |
| Passenger fare: T: 0; price: 300, cost: 200 | - | - |
| Fuel Cost (0.9/lbs) | - | $11,303.76 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Pilot Payment @ 25 | - | $58.75 |
| Subfleet A320: Block Time Cost | - | - |
| Net Balance | -$11,803.76 | |
Passenger & Cargo Fares
Economy Simple (O)
0 pax
Economy Basic (B)
0 pax
Economy Flex (F)
0 pax
Economy Top (T)
0 pax
Comfort Light (CL)
0 pax
Comfort Plus (CP)
0 pax
Aircraft
CS-TKP
Source
Manual
Landing Score
100
Block Fuel
8,177 kg
Fuel Used
5,697 kg
Remaining
2,480 kg